| Management number | 217296884 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217296884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626404278564 |
|---|---|
| Color | Reactive Green Glaze |
| Shape | Bud |
| Theme | Flowers, Global |
| Pattern | Floral |
| Occasion | Anniversary, Bridal Shower, Housewarming, Mother's Day, Wedding |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Living Room |
| Brand Name | Torre & Tagus |
| Unit Count | 1.0 Count |
| Finish Types | Glossy |
| Manufacturer | Torre & Tagus |
| Material Type | Ceramic |
| Mounting Type | Table |
| Product Style | Contemporary |
| Number of Pieces | 1 |
| Installation Type | Countertop |
| Additional Features | Handmade, Scratch Resistant |
| Item Dimensions L x W x H | 4.25"L x 4.25"W x 6"H |
| Recommended Uses For Product | Home Decor, Home Staging, Hotel Decor, Interior Decorating, Office Decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form