| Management number | 216814213 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216814213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 752454684564 306034406123 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 4) |
| Flavor | Chocolate, Caramel, Vanilla & Coconut |
| Item Form | Drops |
| Specialty | Carb Free |
| Brand Name | SweetLeaf |
| Unit Count | 6.8 Ounce |
| Item Weight | 9.28 ounces |
| Manufacturer | Wisdom Natural Brands |
| Container Type | Bottle |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Product Benefits | Diabetes |
| Item Package Weight | 0.29 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form