| Management number | 209157643 | Release Date | 2026/03/29 | List Price | $12.44 | Model Number | 209157643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by classic designs from the '80S and '90S, cassette features style, comfort, durability, and Sound quality far beyond its price.
| UPC | 878615099401 |
|---|---|
| Color | Black |
| Impedance | 30 Ohms |
| Brand Name | Skullcandy |
| Model Name | Cassette |
| Style Name | Cassette |
| Unit Count | 1 Count |
| Item Weight | 0.15 Grams |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S5CSW-M448 |
| BuiltIn Media | Cassette® Wireless Kids Headphones, Removable AUX Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone, Android, Bluetooth Devices, Telephones, Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included, Universal Phone Control, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00878615099401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form