| Management number | 216818262 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216818262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Raspberry |
|---|---|
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 60.0 Count |
| Item Weight | 0.44 Pounds |
| Manufacturer | NEVISS |
| Item Dimensions | 2.24 x 2.24 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Calm, Focus, Mood, Brain, Cognition, ZZz, Eye Health |
| Material Features | Natural |
| Age Range Description | Child, Teen, Adult |
| Primary Supplement Type | Magnesium, Saffron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form