| Management number | 217226832 | Release Date | 2026/04/19 | List Price | $9.84 | Model Number | 217226832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Revlon classic, Moon Drops Lipstick conditions the lips while providing creamy, full color
| UPC | 885311533016 885736835528 080100006089 |
|---|---|
| Color | Hot Coral |
| Coverage | Full |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | REVLON |
| Item Weight | 0.01 Pounds |
| Finish Types | Semi-Glossy |
| Manufacturer | Revlon Consumer Products Corp. |
| Lip Color Type | Lipstick |
| Item Dimensions | 0.8 x 0.8 x 5 inches |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Product Benefits | Moisturizing, Nourishing, Vibrant Color |
| Country as Labeled | United States |
| Lip Color Undertone | warm |
| Age Range Description | Adult |
| Global Trade Identification Number | 00080100006089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form