| Management number | 215716586 | Release Date | 2026/04/12 | List Price | $21.82 | Model Number | 215716586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perque - EPA/DHA Guard 120 gels [Health and Beauty]
| UPC | 791760015105 |
|---|---|
| Color | Perque - Epa/Dha Guard 120 Gels [Health and Beauty] |
| Flavor | Apple |
| Item Form | Gel |
| Brand Name | PERQUE |
| Unit Count | 120 Fluid Ounces |
| Dosage Form | Softgel |
| Item Weight | 3.2 Ounces |
| Manufacturer | PERQUE Integrative Health |
| Model Number | 151 |
| Item Dimensions | 5.2 x 2.6 x 2.6 inches |
| Number of Items | 1 |
| Product Benefits | Perque - EPA/DHA Guard 120 gels [Health and Beauty] |
| Age Range Description | Adult |
| Manufacturer Part Number | 151 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00791760015105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form