| Management number | 215700642 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215700642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039872273 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | OmegaXL |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Great HealthWorks |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free |
| Special Ingredients | Curcumin, Green-Lipped Mussel Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Curcumin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form