| Management number | 209234397 | Release Date | 2026/03/29 | List Price | $308.00 | Model Number | 209234397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614141702473 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Stars |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | marvin |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | White |
| Face Style | Guilloche |
| Model Name | 13.95.11 |
| Sport Type | Walking |
| Strap Type | Stainless Steel Strap |
| Style Name | Modern/Innovative/Business/Casual/Elegance/Luxurious/Fashion |
| Band Length | 24 Centimeters |
| Bezel Color | White |
| Item Weight | 1.3 Pounds |
| Closure Type | Snap |
| Manufacturer | Marvin |
| Model Number | M117.13.95.11 |
| Power Source | Moment |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11.08 Millimeters |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | Black |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant/Precision/Wear-resisting/High transmittance/Innovative /Luminous |
| Included Components | Band |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M117.13.95.11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form