| Management number | 209408199 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209408199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicory |
|---|---|
| Item Form | Teabags |
| Specialty | Caffeine Free |
| Brand Name | Generic |
| Unit Count | 2.12 Ounce |
| Item Volume | 2.12 Fluid Ounces |
| Tea Variety | Chrysanthemum |
| Manufacturer | KR |
| Container Type | Bag |
| Number of Items | 3 |
| Product Benefits | Maintain Balanced Blood Sugar, Support Healthy Digestion, Promote Relaxation |
| Special Ingredients | Orange Peel |
| Allergen Information | Milk Free |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form