| Management number | 217044543 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217044543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an iconic round frame shape in the trendiest colors of the season, our Keyholes are a classic fan favorite and it’s easy to see why!
| UPC | 810110124714 |
|---|---|
| Brand | Babiators |
| Color | Morning Glory |
| Fit Type | Baby |
| Material | Rubber |
| Lens Type | UV Protected |
| Arm Length | 122 Millimeters |
| Item Shape | Round |
| Lens Color | Smoke |
| Style Name | Keyhole |
| Unit Count | 1.0 Count |
| Bridge Width | 17 Millimeters |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Rubber |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Care instructions provided |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form